<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>24X7 Cricket Blog Online</title>
	<atom:link href="http://cricket.centresport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cricket.centresport.com</link>
	<description>Blog for Cricket Fanatics!</description>
	<lastBuildDate>Sat, 30 Apr 2011 12:57:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Pune unable to chase down 182 victory target</title>
		<link>http://cricket.centresport.com/2011/04/30/pune-unable-to-chase-down-182-victory-target/</link>
		<comments>http://cricket.centresport.com/2011/04/30/pune-unable-to-chase-down-182-victory-target/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 12:57:11 +0000</pubDate>
		<dc:creator>Cricket Lover</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Ab De Villiers]]></category>
		<category><![CDATA[Balls]]></category>
		<category><![CDATA[Bowlers]]></category>
		<category><![CDATA[Challengers]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[Chris Gayle]]></category>
		<category><![CDATA[Dilshan]]></category>
		<category><![CDATA[Jerome Taylor]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Ryder]]></category>
		<category><![CDATA[Sixes]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Tiwary]]></category>
		<category><![CDATA[Victory]]></category>
		<category><![CDATA[Warriors]]></category>

		<guid isPermaLink="false">http://cricket.centresport.com/?p=5756</guid>
		<description><![CDATA[Virat Kohli hit an innings of 67 on Friday as Royal Challengers Bangalore scored a 26-run victory over Pune Warriors in the Indian Premier League. Chasing 182 for victory, Pune made 155-5 with Jesse Ryder top-scoring with 51 off 34 balls. Earlier and batting first after losing the toss, Chris Gayle and Tillakaratne Dilshan put [...]]]></description>
		<wfw:commentRss>http://cricket.centresport.com/2011/04/30/pune-unable-to-chase-down-182-victory-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Onions burst sets up eight-wicket victory</title>
		<link>http://cricket.centresport.com/2011/04/30/onions-burst-sets-up-eight-wicket-victory/</link>
		<comments>http://cricket.centresport.com/2011/04/30/onions-burst-sets-up-eight-wicket-victory/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 12:56:11 +0000</pubDate>
		<dc:creator>Cricket Lover</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[Appearance]]></category>
		<category><![CDATA[Borthwick]]></category>
		<category><![CDATA[Centurion]]></category>
		<category><![CDATA[Chester Le Street]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Leg Muscle]]></category>
		<category><![CDATA[Onions]]></category>
		<category><![CDATA[Seamer]]></category>
		<category><![CDATA[Sessions]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Tea]]></category>
		<category><![CDATA[Tim Ambrose]]></category>
		<category><![CDATA[Warwickshire]]></category>
		<category><![CDATA[Wicket Victory]]></category>
		<category><![CDATA[Wickets]]></category>

		<guid isPermaLink="false">http://cricket.centresport.com/?p=5754</guid>
		<description><![CDATA[England seamer Graham Onions ran through Warwickshire&#8217;s lower order to pave the way for Durham to complete an eight-wicket success over Warwickshire on the final day at Chester-le-Street. Onions, making only his second appearance since missing 16 months after surgery on his back, claimed 4-28 as Warwickshire were dismissed for 137 in their second innings. [...]]]></description>
		<wfw:commentRss>http://cricket.centresport.com/2011/04/30/onions-burst-sets-up-eight-wicket-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teenage keeper Gibson aiming high for Yorkshire and England place in the future</title>
		<link>http://cricket.centresport.com/2011/04/29/teenage-keeper-gibson-aiming-high-for-yorkshire-and-england-place-in-the-future/</link>
		<comments>http://cricket.centresport.com/2011/04/29/teenage-keeper-gibson-aiming-high-for-yorkshire-and-england-place-in-the-future/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 17:19:39 +0000</pubDate>
		<dc:creator>Cricket Fan</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[Adam Gilchrist]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Barney]]></category>
		<category><![CDATA[Byes]]></category>
		<category><![CDATA[Class Outing]]></category>
		<category><![CDATA[Colours]]></category>
		<category><![CDATA[County History]]></category>
		<category><![CDATA[Crease]]></category>
		<category><![CDATA[Cricketer]]></category>
		<category><![CDATA[England Team]]></category>
		<category><![CDATA[Future Place]]></category>
		<category><![CDATA[Gibson]]></category>
		<category><![CDATA[Hannon]]></category>
		<category><![CDATA[Number 11]]></category>
		<category><![CDATA[Pinnacle Sport]]></category>
		<category><![CDATA[Role Model]]></category>
		<category><![CDATA[Stumps]]></category>
		<category><![CDATA[Wicketkeeper]]></category>
		<category><![CDATA[Yorkshire]]></category>
		<category><![CDATA[Yorkshire England]]></category>

		<guid isPermaLink="false">http://cricket.centresport.com/?p=5752</guid>
		<description><![CDATA[Yorkshire&#8217;s history-making young wicketkeeper Barney Gibson has his sights set right at the very top as he targets a future place in the England team. The 15-year-old became the youngest first-class cricketer in county history when he was picked for Yorkshire&#8217;s game against Durham University. Aged just 15 years and 27 days, Gibson has his [...]]]></description>
		<wfw:commentRss>http://cricket.centresport.com/2011/04/29/teenage-keeper-gibson-aiming-high-for-yorkshire-and-england-place-in-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delhi undone by Tiwary as Knight Riders winDelhi undone by Tiwary as Knight Riders win</title>
		<link>http://cricket.centresport.com/2011/04/29/delhi-undone-by-tiwary-as-knight-riders-windelhi-undone-by-tiwary-as-knight-riders-win/</link>
		<comments>http://cricket.centresport.com/2011/04/29/delhi-undone-by-tiwary-as-knight-riders-windelhi-undone-by-tiwary-as-knight-riders-win/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 17:18:49 +0000</pubDate>
		<dc:creator>Cricket Fan</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Bat]]></category>
		<category><![CDATA[Bowling]]></category>
		<category><![CDATA[Daredevils]]></category>
		<category><![CDATA[Home Crowd]]></category>
		<category><![CDATA[Hosts]]></category>
		<category><![CDATA[Hutch]]></category>
		<category><![CDATA[Iqbal]]></category>
		<category><![CDATA[Knight Riders]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Rao]]></category>
		<category><![CDATA[Revival]]></category>
		<category><![CDATA[Skipper]]></category>
		<category><![CDATA[Tiwary]]></category>
		<category><![CDATA[Virender]]></category>
		<category><![CDATA[Wicket]]></category>
		<category><![CDATA[Yogesh]]></category>

		<guid isPermaLink="false">http://cricket.centresport.com/?p=5750</guid>
		<description><![CDATA[Manoj Tiwary&#8217;s 61 ended up being enough for the Kolkata Knight Riders to defend their 148-7 and beat the Delhi Daredevils by 17 runs in the Indian Premier League. Delhi skipper Virender Sehwag produced a typical flying start to thrill the home crowd but he could only make 34 before he was sent back to [...]]]></description>
		<wfw:commentRss>http://cricket.centresport.com/2011/04/29/delhi-undone-by-tiwary-as-knight-riders-windelhi-undone-by-tiwary-as-knight-riders-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trescothick unbeaten on 193 after batting through second day</title>
		<link>http://cricket.centresport.com/2011/04/29/trescothick-unbeaten-on-193-after-batting-through-second-day/</link>
		<comments>http://cricket.centresport.com/2011/04/29/trescothick-unbeaten-on-193-after-batting-through-second-day/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 17:15:31 +0000</pubDate>
		<dc:creator>Cricket Lover</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[Barrow]]></category>
		<category><![CDATA[Compton]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Craig]]></category>
		<category><![CDATA[Double Century]]></category>
		<category><![CDATA[Friedel]]></category>
		<category><![CDATA[James Hildreth]]></category>
		<category><![CDATA[Kieswetter]]></category>
		<category><![CDATA[Marcus Trescothick]]></category>
		<category><![CDATA[Reply]]></category>
		<category><![CDATA[Rose Bowl]]></category>
		<category><![CDATA[Skipper]]></category>
		<category><![CDATA[Somerset]]></category>
		<category><![CDATA[Stumps]]></category>
		<category><![CDATA[Tally]]></category>
		<category><![CDATA[Two Sixes]]></category>
		<category><![CDATA[Wicket Partnership]]></category>

		<guid isPermaLink="false">http://cricket.centresport.com/?p=5746</guid>
		<description><![CDATA[Marcus Trescothick sparked his season into life with an unbeaten 193 as Somerset gained the upper hand against Hampshire at the Rose Bowl. The visitors ended on 405-5 in reply to Hampshire&#8217;s first innings total of 285 with Trescothick, who has endured a poor start to the season, batting through from the start of play [...]]]></description>
		<wfw:commentRss>http://cricket.centresport.com/2011/04/29/trescothick-unbeaten-on-193-after-batting-through-second-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutchman Kervezee hits three figures in Pears first win</title>
		<link>http://cricket.centresport.com/2011/04/29/dutchman-kervezee-hits-three-figures-in-pears-first-win/</link>
		<comments>http://cricket.centresport.com/2011/04/29/dutchman-kervezee-hits-three-figures-in-pears-first-win/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 17:14:30 +0000</pubDate>
		<dc:creator>Cricket Lover</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[Alan Richardson]]></category>
		<category><![CDATA[Balls]]></category>
		<category><![CDATA[Bat]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[Dutch International]]></category>
		<category><![CDATA[Dutchman]]></category>
		<category><![CDATA[First Class]]></category>
		<category><![CDATA[Four Wickets]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[Lunch]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Partner]]></category>
		<category><![CDATA[Paul Franks]]></category>
		<category><![CDATA[Pears]]></category>
		<category><![CDATA[Rounder]]></category>
		<category><![CDATA[Spirits]]></category>

		<guid isPermaLink="false">http://cricket.centresport.com/?p=5744</guid>
		<description><![CDATA[Alexei Kervezee hit a fine century on Thursday as Worcestershire battled to break Nottinghamshire&#8217;s grip on their County Championship match and claim what would be a first win of the season. The champions had earlier pushed on from their overnight 291-8 to post 382 for a lead of 67, with all-rounder Paul Franks top-scoring with [...]]]></description>
		<wfw:commentRss>http://cricket.centresport.com/2011/04/29/dutchman-kervezee-hits-three-figures-in-pears-first-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ishant thrashed kochi with five</title>
		<link>http://cricket.centresport.com/2011/04/28/ishant-thrashed-kochi-with-five/</link>
		<comments>http://cricket.centresport.com/2011/04/28/ishant-thrashed-kochi-with-five/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 10:20:00 +0000</pubDate>
		<dc:creator>Cricket Lover</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brute]]></category>
		<category><![CDATA[Crime Scene]]></category>
		<category><![CDATA[Cul De Sac]]></category>
		<category><![CDATA[Dale Steyn]]></category>
		<category><![CDATA[Exclamation Mark]]></category>
		<category><![CDATA[Fingers]]></category>
		<category><![CDATA[Gomez]]></category>
		<category><![CDATA[Jadeja]]></category>
		<category><![CDATA[Jadhav]]></category>
		<category><![CDATA[Kumar Sangakkara]]></category>
		<category><![CDATA[Mahela Jayawardene]]></category>
		<category><![CDATA[Mccullum]]></category>
		<category><![CDATA[Nightmare]]></category>
		<category><![CDATA[Pitch]]></category>
		<category><![CDATA[Prod]]></category>
		<category><![CDATA[Punctuation Mark]]></category>
		<category><![CDATA[Scorecard]]></category>
		<category><![CDATA[Seam]]></category>
		<category><![CDATA[Second Image]]></category>
		<category><![CDATA[Sucker]]></category>

		<guid isPermaLink="false">http://cricket.centresport.com/?p=5742</guid>
		<description><![CDATA[His hair bobbed up and down in characteristic fashion as Ishant ran in, fingers behind the seam and wrists snapping at the release, and the length was nearly always full. The first has been an ever-present theme with him in good and bad times, the second image hasn&#8217;t always been consistently repeated, and the third [...]]]></description>
		<wfw:commentRss>http://cricket.centresport.com/2011/04/28/ishant-thrashed-kochi-with-five/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duncan Fletcher is new India coach</title>
		<link>http://cricket.centresport.com/2011/04/28/duncan-fletcher-is-new-india-coach/</link>
		<comments>http://cricket.centresport.com/2011/04/28/duncan-fletcher-is-new-india-coach/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 10:18:09 +0000</pubDate>
		<dc:creator>Cricket Lover</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bacher]]></category>
		<category><![CDATA[Barlow]]></category>
		<category><![CDATA[Bcci]]></category>
		<category><![CDATA[Bowling Coach]]></category>
		<category><![CDATA[Coach Fletcher]]></category>
		<category><![CDATA[Committee Meeting]]></category>
		<category><![CDATA[Duncan Fletcher]]></category>
		<category><![CDATA[England Coach]]></category>
		<category><![CDATA[Head Coach]]></category>
		<category><![CDATA[Michael Vaughan]]></category>
		<category><![CDATA[Ms Dhoni]]></category>
		<category><![CDATA[Nasser Hussain]]></category>
		<category><![CDATA[New India]]></category>
		<category><![CDATA[Peter Pollock]]></category>
		<category><![CDATA[Raymond White]]></category>
		<category><![CDATA[Simons]]></category>
		<category><![CDATA[Srinivasan]]></category>
		<category><![CDATA[Stint]]></category>
		<category><![CDATA[West Indies]]></category>
		<category><![CDATA[Working Committee]]></category>

		<guid isPermaLink="false">http://cricket.centresport.com/?p=5740</guid>
		<description><![CDATA[Fletcher, though, is unlikely to join India for the tour of the West Indies in June. &#8220;The contract with Fletcher is for two years,&#8221; N Srinivasan, the BCCI secretary, said. &#8220;He may not join the team in West Indies as he has some prior commitments. Duncan Fletcher, the former England coach and Zimbabwe captain, has [...]]]></description>
		<wfw:commentRss>http://cricket.centresport.com/2011/04/28/duncan-fletcher-is-new-india-coach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dilshan leave IPL early</title>
		<link>http://cricket.centresport.com/2011/04/27/dilshan-leave-ipl-early/</link>
		<comments>http://cricket.centresport.com/2011/04/27/dilshan-leave-ipl-early/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 09:13:48 +0000</pubDate>
		<dc:creator>Cricket Fan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bcci]]></category>
		<category><![CDATA[Challengers]]></category>
		<category><![CDATA[Clash]]></category>
		<category><![CDATA[Confusion]]></category>
		<category><![CDATA[Cricket Board]]></category>
		<category><![CDATA[Daredevils]]></category>
		<category><![CDATA[England Tour]]></category>
		<category><![CDATA[Franchise]]></category>
		<category><![CDATA[Franchises]]></category>
		<category><![CDATA[Lions]]></category>
		<category><![CDATA[Mahela]]></category>
		<category><![CDATA[Middlesex]]></category>
		<category><![CDATA[Ranatunga]]></category>
		<category><![CDATA[Siddhartha]]></category>
		<category><![CDATA[Siddhartha Mallya]]></category>
		<category><![CDATA[Sri Lanka Cricket]]></category>
		<category><![CDATA[Sri Lanka Squad]]></category>
		<category><![CDATA[Sri Lankan Cricket]]></category>
		<category><![CDATA[Tuskers]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://cricket.centresport.com/?p=5738</guid>
		<description><![CDATA[Dilshan told &#8220;I am not aware (of the exact date). Both boards are still talking.&#8221; He was speaking hours before his team, the Royal Challengers Bangalore&#8217;s clash against Delhi Daredevils. Sri Lanka Cricket secretary Nishanta Ranatunga also confirmed to ESPNcricinfo that Dilshan&#8217;s departure was still uncertain. &#8220;We are not yet clear and are in talks [...]]]></description>
		<wfw:commentRss>http://cricket.centresport.com/2011/04/27/dilshan-leave-ipl-early/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangalore hard time to win</title>
		<link>http://cricket.centresport.com/2011/04/27/bangalore-hard-time-to-win/</link>
		<comments>http://cricket.centresport.com/2011/04/27/bangalore-hard-time-to-win/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 09:12:26 +0000</pubDate>
		<dc:creator>Cricket Fan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ab De Villiers]]></category>
		<category><![CDATA[Ashok]]></category>
		<category><![CDATA[Cakewalk]]></category>
		<category><![CDATA[Challengers]]></category>
		<category><![CDATA[Chris Gayle]]></category>
		<category><![CDATA[Crease]]></category>
		<category><![CDATA[Daniel Vettori]]></category>
		<category><![CDATA[Daredevils]]></category>
		<category><![CDATA[David Warner]]></category>
		<category><![CDATA[Dilshan]]></category>
		<category><![CDATA[Dinda]]></category>
		<category><![CDATA[Direct Hit]]></category>
		<category><![CDATA[Four Fours]]></category>
		<category><![CDATA[Gentle Pace]]></category>
		<category><![CDATA[Home Victory]]></category>
		<category><![CDATA[Morne Morkel]]></category>
		<category><![CDATA[Pathan]]></category>
		<category><![CDATA[Six Fours]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Yadav]]></category>

		<guid isPermaLink="false">http://cricket.centresport.com/?p=5736</guid>
		<description><![CDATA[It had looked like a cakewalk when Kohli was finding the boundaries at will in a breezy half-century that stunned Delhi. But David Warner provided the inspiration Delhi needed with a direct hit from the deep that ran out AB de Villiers. After Morne Morkel bowled Kohli two deliveries later, 65 needed from 66 deliveries [...]]]></description>
		<wfw:commentRss>http://cricket.centresport.com/2011/04/27/bangalore-hard-time-to-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

